<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pakistan Times! &#187; Stock Exchange</title>
	<atom:link href="http://www.pak-times.com/tag/stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pak-times.com</link>
	<description>An Independent Commentator on National &#38; International Affairs</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Gilani expresses satisfaction over economic situation</title>
		<link>http://www.pak-times.com/2009/03/19/gilani-expresses-satisfaction-over-economic-situation/</link>
		<comments>http://www.pak-times.com/2009/03/19/gilani-expresses-satisfaction-over-economic-situation/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 23:50:35 +0000</pubDate>
		<dc:creator>Mian Ahsan Liaqat</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Prime Minister Yousaf Raza Gilani]]></category>
		<category><![CDATA[Shaukat Tareen]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=8513</guid>
		<description><![CDATA[ISLAMABAD: Prime Minister Syed Yousuf Raza Gilani has expressed satisfaction over the overall economic situation in the country as all economic indicators have started showing positive trends due to govt’s timely intervention and introduction of ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2009/03/19/gilani-expresses-satisfaction-over-economic-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBFC Regulations issued for industrial growth</title>
		<link>http://www.pak-times.com/2008/11/24/nbfc-regulations-issued-for-industrial-growth/</link>
		<comments>http://www.pak-times.com/2008/11/24/nbfc-regulations-issued-for-industrial-growth/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:59:21 +0000</pubDate>
		<dc:creator>Mubashar Nizam</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Asset Management Companies]]></category>
		<category><![CDATA[Non-Banking Finance Companies]]></category>
		<category><![CDATA[SECP]]></category>
		<category><![CDATA[Securities and Exchange Commission of Pakistan]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=5842</guid>
		<description><![CDATA[ISLAMABAD: Securities and Exchange Commission of Pakistan (SECP) has notified the Non-Banking Finance Companies (NBFC) and Notified Entities Regulations, 2008. Earlier, the draft of these regulations was notified in August, 2008 for soliciting public opinion.
The ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/11/24/nbfc-regulations-issued-for-industrial-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sufficient inflows in next 4 weeks to build up reserves: PM’s Advisor</title>
		<link>http://www.pak-times.com/2008/10/08/sufficient-inflows-in-next-4-weeks-to-build-up-reserves-pms-advisor/</link>
		<comments>http://www.pak-times.com/2008/10/08/sufficient-inflows-in-next-4-weeks-to-build-up-reserves-pms-advisor/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:55:52 +0000</pubDate>
		<dc:creator>Mubashar Nizam</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Pak Affairs]]></category>
		<category><![CDATA[Banking system]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[foreign exchange pool]]></category>
		<category><![CDATA[foreign reserve]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Privatisation]]></category>
		<category><![CDATA[Rupee]]></category>
		<category><![CDATA[State Bank of Pakistan]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=5660</guid>
		<description><![CDATA[KARACHI:  Advisor to Prime Minister on Finance Shaukat Tareen said Wednesday that foreign exchange reserves will be built- up with the help of sufficient inflows being arranged in next three to four weeks. He ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/10/08/sufficient-inflows-in-next-4-weeks-to-build-up-reserves-pms-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling pressure continued at capital market</title>
		<link>http://www.pak-times.com/2008/06/19/selling-pressure-continued-at-capital-market/</link>
		<comments>http://www.pak-times.com/2008/06/19/selling-pressure-continued-at-capital-market/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 23:15:37 +0000</pubDate>
		<dc:creator>Rubab Saleem</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[capital market]]></category>
		<category><![CDATA[Capital Value Tax]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/2008/06/19/selling-pressure-continued-at-capital-market/</guid>
		<description><![CDATA[KARACHI: The selling pressure continued at the local capital market on the third consecutive day on Thursday as the benchmark KSE-100 Index sliding by 390 points, plunged below 12000 points to peg at 11870.  ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/06/19/selling-pressure-continued-at-capital-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE delegation calls on Syed Naveed Qamar</title>
		<link>http://www.pak-times.com/2008/05/29/kse-delegation-calls-on-syed-naveed-qamar/</link>
		<comments>http://www.pak-times.com/2008/05/29/kse-delegation-calls-on-syed-naveed-qamar/#comments</comments>
		<pubDate>Thu, 29 May 2008 14:44:52 +0000</pubDate>
		<dc:creator>Rubab Saleem</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Economic Affairs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Privatisation]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/2008/05/29/kse-delegation-calls-on-syed-naveed-qamar/</guid>
		<description><![CDATA[ISLAMABAD: A KSE delegation called on Syed Naveed Qamar, Federal Minister for Finance, Economic Affairs, Revenue, and Privatisation &#038; Investment here today. Issues relating to Stock Market and Economy of Pakistan were discussed at length. ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/05/29/kse-delegation-calls-on-syed-naveed-qamar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian stock exchange agree to work with KSE</title>
		<link>http://www.pak-times.com/2008/05/27/malaysian-stock-exchange-agree-to-work-with-kse/</link>
		<comments>http://www.pak-times.com/2008/05/27/malaysian-stock-exchange-agree-to-work-with-kse/#comments</comments>
		<pubDate>Tue, 27 May 2008 19:35:13 +0000</pubDate>
		<dc:creator>Rubab Saleem</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=3034</guid>
		<description><![CDATA[KARACHI: The Bursa Malaysia, Malaysian Stock Exchange, has agreed to forge cooperation with Karachi Stock Exchange KSE in areas of Islamic Corporate Market, Information Sharing and dual listing. This was stated by Chief Executive Officer(CEO) ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/05/27/malaysian-stock-exchange-agree-to-work-with-kse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE gains 327 points</title>
		<link>http://www.pak-times.com/2008/05/27/kse-gains-327-points/</link>
		<comments>http://www.pak-times.com/2008/05/27/kse-gains-327-points/#comments</comments>
		<pubDate>Tue, 27 May 2008 16:41:42 +0000</pubDate>
		<dc:creator>Rubab Saleem</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=3038</guid>
		<description><![CDATA[KARACHI: Karachi Stock Exchange Tuesday regained 327 points as KSE-100 index crossed 12800 level. Trade remained volatile until noon, the bulls finally snapped a rally &#8212; led by heavy buying in undervalued stocks.
]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/05/27/kse-gains-327-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE fell 5 percent</title>
		<link>http://www.pak-times.com/2008/05/23/kse-fell-5-percent/</link>
		<comments>http://www.pak-times.com/2008/05/23/kse-fell-5-percent/#comments</comments>
		<pubDate>Fri, 23 May 2008 15:35:43 +0000</pubDate>
		<dc:creator>Rubab Saleem</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=2909</guid>
		<description><![CDATA[KARACHI: Shares in Karachi stocks market fell nearly 5 percent on Friday after the State Bank of Pakistan increased its key discount rate to 12.0 percent from 10.5 percent the previous day to counter inflation ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/05/23/kse-fell-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE sheds 347 points; Oil reaches $135 a barrel</title>
		<link>http://www.pak-times.com/2008/05/22/kse-sheds-347-points-oil-reaches-135-a-barrel/</link>
		<comments>http://www.pak-times.com/2008/05/22/kse-sheds-347-points-oil-reaches-135-a-barrel/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:27:25 +0000</pubDate>
		<dc:creator>Rubab Saleem</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=2900</guid>
		<description><![CDATA[SBP increases discount and bank interest
The benchmark KSE 100-Index shed 347 points to close at 13627 speculations about stringent economic measures by the central bank triggered selling in banking and insurance stocks. Share prices at ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/05/22/kse-sheds-347-points-oil-reaches-135-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil hit $130.05 as dollar falls; KSE gains 71 points amid oil buying</title>
		<link>http://www.pak-times.com/2008/05/21/oil-hit-13005-as-dollar-falls-kse-gains-71-points-amid-oil-buying/</link>
		<comments>http://www.pak-times.com/2008/05/21/oil-hit-13005-as-dollar-falls-kse-gains-71-points-amid-oil-buying/#comments</comments>
		<pubDate>Wed, 21 May 2008 16:46:36 +0000</pubDate>
		<dc:creator>Rubab Saleem</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=2859</guid>
		<description><![CDATA[KARACHI: Oil prices hit a record hitting up 130.05 dollars a barrel on Wednesday. The unprecedented soaring oil prices are due to the prevailing anxiety about stretched supplies in the face of strong demand for ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/05/21/oil-hit-13005-as-dollar-falls-kse-gains-71-points-amid-oil-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE down with 18 points</title>
		<link>http://www.pak-times.com/2008/05/20/kse-down-with-18-points/</link>
		<comments>http://www.pak-times.com/2008/05/20/kse-down-with-18-points/#comments</comments>
		<pubDate>Tue, 20 May 2008 17:07:13 +0000</pubDate>
		<dc:creator>Rubab Saleem</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=2834</guid>
		<description><![CDATA[KARACHI: Karachi Stock Exchange 100-index lost 18 points to close at 13,903 points. The day&#8217;s trade started on gains as investors covered short positions from the previous sentiment. However, negative sentiments created by concerns over ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/05/20/kse-down-with-18-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

