<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pakistan Times! &#187; Oil</title>
	<atom:link href="http://www.pak-times.com/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pak-times.com</link>
	<description>An Independent Commentator on National &#38; International Affairs</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Gilgit-Baltistan becomes goldmine for influential oil mafia</title>
		<link>http://www.pak-times.com/2011/01/23/gilgit-baltistan-becomes-goldmine-for-influential-oil-mafia/</link>
		<comments>http://www.pak-times.com/2011/01/23/gilgit-baltistan-becomes-goldmine-for-influential-oil-mafia/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 14:43:14 +0000</pubDate>
		<dc:creator>Mubashar Nizam</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Gilgit - Baltistan]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=13080</guid>
		<description><![CDATA[Islamabad: The Pakistan Economy Watch (PEW) on Sunday said an influential mafia has embezzled billions by misusing petroleum freight subsidy. The inland shipment subsidy is offered to ensure uninterrupted supply and keep prices of the ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2011/01/23/gilgit-baltistan-becomes-goldmine-for-influential-oil-mafia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil rises above $36, UAE cuts supplies</title>
		<link>http://www.pak-times.com/2008/12/27/oil-rises-above-36-uae-cuts-supplies/</link>
		<comments>http://www.pak-times.com/2008/12/27/oil-rises-above-36-uae-cuts-supplies/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 19:16:18 +0000</pubDate>
		<dc:creator>Noreen Gill</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[Sauid Arabia]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=6579</guid>
		<description><![CDATA[LONDON: Oil rose above $36 a barrel on Friday after the United Arab Emirates joined leading exporter Saudi Arabia in deepening supply curbs in line with OPEC’s biggest ever output cut announced last week. U.S. ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/12/27/oil-rises-above-36-uae-cuts-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices at lowest level in five years</title>
		<link>http://www.pak-times.com/2008/12/20/oil-prices-at-lowest-level-in-five-years/</link>
		<comments>http://www.pak-times.com/2008/12/20/oil-prices-at-lowest-level-in-five-years/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 11:58:20 +0000</pubDate>
		<dc:creator>Nabeel Malik</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[opec]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=6421</guid>
		<description><![CDATA[LONDON: Oil fell below $34 on Friday to its lowest level in almost five years as the global economic slowdown overshadowed OPEC’s record supply cuts. U.S. light crude for January delivery CLc1 fell $2.64 to ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/12/20/oil-prices-at-lowest-level-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy to minimise dependence on fossil fuel has backfired</title>
		<link>http://www.pak-times.com/2008/12/04/policy-to-minimise-dependence-on-fossil-fuel-has-backfired/</link>
		<comments>http://www.pak-times.com/2008/12/04/policy-to-minimise-dependence-on-fossil-fuel-has-backfired/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 10:30:54 +0000</pubDate>
		<dc:creator>Omer Azam</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[Global food crisis]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pakistan Economy Watch]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=6194</guid>
		<description><![CDATA[Pakistan Economy Watch said decision to use ethanol as fuel could result in severe food crisis and environmental hazards. Apart from energy, it requires four to five gallons of water to produce one gallon of ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/12/04/policy-to-minimise-dependence-on-fossil-fuel-has-backfired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak Shell refuses fuel supply to CAA</title>
		<link>http://www.pak-times.com/2008/11/22/pak-shell-refuses-fuel-supply-to-caa/</link>
		<comments>http://www.pak-times.com/2008/11/22/pak-shell-refuses-fuel-supply-to-caa/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 19:31:29 +0000</pubDate>
		<dc:creator>Mubashar Nizam</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Civil Aviation Authority]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Shell Pakistan]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=5794</guid>
		<description><![CDATA[KARACHI: Shell Pakistan has denied 100 per cent supply of oil to Civil Aviation Authority (CAA). This might affect the fuel supply to flights scheduled to carry Hajj pilgrims to Saudi Arabia in these days. ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/11/22/pak-shell-refuses-fuel-supply-to-caa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt provides subsidized petroleum: Virk</title>
		<link>http://www.pak-times.com/2008/09/05/govt-provides-subsidized-petroleum-virk/</link>
		<comments>http://www.pak-times.com/2008/09/05/govt-provides-subsidized-petroleum-virk/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:36:58 +0000</pubDate>
		<dc:creator>Mian Ahsan Liaqat</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=4772</guid>
		<description><![CDATA[ISLAMABAD: The National Assembly has been informed that the government is providing subsidy on petroleum products by not passing the full impact of international price increase to the consumers to provide them oil on reasonable ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/09/05/govt-provides-subsidized-petroleum-virk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM approves POL price hike</title>
		<link>http://www.pak-times.com/2008/07/20/pm-approves-pol-price-hike/</link>
		<comments>http://www.pak-times.com/2008/07/20/pm-approves-pol-price-hike/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 23:43:05 +0000</pubDate>
		<dc:creator>Azhar Masood</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[OGRA]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[price hike]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/2008/07/20/pm-approves-pol-price-hike/</guid>
		<description><![CDATA[ISLAMABAD: Prime Minister Syed Yousuf Raza Gilani has approved the hike in POL prices and the summary has been sent to Oil and Gas Regulatory Authority (OGRA), sources said. After the increase in POL prices, ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/07/20/pm-approves-pol-price-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE sheds 347 points; Oil reaches $135 a barrel</title>
		<link>http://www.pak-times.com/2008/05/22/kse-sheds-347-points-oil-reaches-135-a-barrel/</link>
		<comments>http://www.pak-times.com/2008/05/22/kse-sheds-347-points-oil-reaches-135-a-barrel/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:27:25 +0000</pubDate>
		<dc:creator>Rubab Saleem</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=2900</guid>
		<description><![CDATA[SBP increases discount and bank interest
The benchmark KSE 100-Index shed 347 points to close at 13627 speculations about stringent economic measures by the central bank triggered selling in banking and insurance stocks. Share prices at ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/05/22/kse-sheds-347-points-oil-reaches-135-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil hit $130.05 as dollar falls; KSE gains 71 points amid oil buying</title>
		<link>http://www.pak-times.com/2008/05/21/oil-hit-13005-as-dollar-falls-kse-gains-71-points-amid-oil-buying/</link>
		<comments>http://www.pak-times.com/2008/05/21/oil-hit-13005-as-dollar-falls-kse-gains-71-points-amid-oil-buying/#comments</comments>
		<pubDate>Wed, 21 May 2008 16:46:36 +0000</pubDate>
		<dc:creator>Rubab Saleem</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=2859</guid>
		<description><![CDATA[KARACHI: Oil prices hit a record hitting up 130.05 dollars a barrel on Wednesday. The unprecedented soaring oil prices are due to the prevailing anxiety about stretched supplies in the face of strong demand for ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/05/21/oil-hit-13005-as-dollar-falls-kse-gains-71-points-amid-oil-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food crisis in Pakistan</title>
		<link>http://www.pak-times.com/2008/05/18/food-crisis-in-pakistan/</link>
		<comments>http://www.pak-times.com/2008/05/18/food-crisis-in-pakistan/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:07:54 +0000</pubDate>
		<dc:creator>Rubab Saleem</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Agriculture in Pakistan]]></category>
		<category><![CDATA[energy crisis in Pakistan]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[wheat crisis]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=2786</guid>
		<description><![CDATA[The world’s financial experts have placed Pakistan on a list of 36 countries that face a serious food crisis, warning that if the situation worsens people may raid storage facilities for food. Like rest of ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/05/18/food-crisis-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Govt decides stable oil prices for 15 days</title>
		<link>http://www.pak-times.com/2008/05/17/govt-decides-stable-oil-prices-for-15-days/</link>
		<comments>http://www.pak-times.com/2008/05/17/govt-decides-stable-oil-prices-for-15-days/#comments</comments>
		<pubDate>Sat, 17 May 2008 15:23:20 +0000</pubDate>
		<dc:creator>Rubab Saleem</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=2756</guid>
		<description><![CDATA[ISLAMABAD: Federal government decided on Thursday to keep Petroleum prices unchanged for at least coming 15 days. The Initial proposal was prepared by the ministry of finance in light of the picture drawn by Oil ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/05/17/govt-decides-stable-oil-prices-for-15-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices rocketed to $127.43 barrel</title>
		<link>http://www.pak-times.com/2008/05/16/oil-prices-rocketed-to-12743-barrel/</link>
		<comments>http://www.pak-times.com/2008/05/16/oil-prices-rocketed-to-12743-barrel/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:26:15 +0000</pubDate>
		<dc:creator>Rubab Saleem</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=2742</guid>
		<description><![CDATA[KARACHI: The price of oil rocketed to a record high point of 127.43 dollars per barrel on Friday, as US President George W. Bush prepared to urge Saudi Arabia to pump more crude, analysts said. ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/05/16/oil-prices-rocketed-to-12743-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices hit record 126 $</title>
		<link>http://www.pak-times.com/2008/05/09/oil-prices-hit-record-126/</link>
		<comments>http://www.pak-times.com/2008/05/09/oil-prices-hit-record-126/#comments</comments>
		<pubDate>Fri, 09 May 2008 21:57:15 +0000</pubDate>
		<dc:creator>Rubab Saleem</dc:creator>
				<category><![CDATA[Economics & Business]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=2596</guid>
		<description><![CDATA[Oil prices soared to a record high toppling 126 dollars on Friday. According to economic experts, the oil price was driven by speculative interest amid concerns about tight global energy supplies.
]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/05/09/oil-prices-hit-record-126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bipolar World is emerging with ideological diversities?</title>
		<link>http://www.pak-times.com/2008/05/07/a-bipolar-world-is-emerging-with-ideological-diversities/</link>
		<comments>http://www.pak-times.com/2008/05/07/a-bipolar-world-is-emerging-with-ideological-diversities/#comments</comments>
		<pubDate>Wed, 07 May 2008 11:19:27 +0000</pubDate>
		<dc:creator>Azhar Masood</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Central Asian States]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://www.pak-times.com/?p=2537</guid>
		<description><![CDATA[By Azhar Masood
Are we heading towards a bipolar world without Ideological Diversity but only clash of economic interests
I think after cold war and dismemberment of the Soviet Union in late 80s a realization is surfacing ...]]></description>
		<wfw:commentRss>http://www.pak-times.com/2008/05/07/a-bipolar-world-is-emerging-with-ideological-diversities/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

